| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 16 | 3 | 13 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 16 | 4 | 12 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 | |
| 4 | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 | |
| 5 | 5 | 0 | 0 | 5 | 0 | 17 | -17 | 0 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | 12 | 6 | 6 | 11 | |
| 2 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 9 | |
| 4 | 5 | 2 | 1 | 2 | 15 | 11 | 4 | 7 | |
| 5 | 5 | 1 | 0 | 4 | 1 | 17 | -16 | 3 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | |
| 2 | 5 | 3 | 0 | 2 | 11 | 7 | 4 | 9 | |
| 3 | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | |
| 5 | 5 | 0 | 2 | 3 | 3 | 14 | -11 | 2 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 4 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 | |
| 5 | 5 | 0 | 1 | 4 | 3 | 14 | -11 | 1 |
| F.C. Porto |
![]() |
1 : 0 |
![]() |
Vissel Kobe | |
| Real Betis |
![]() |
0 : 3 |
![]() |
Manchester United | |
| R.C.D. Espanyol |
![]() |
1 : 1 |
![]() |
R.C. Deportivo | |
| Real Madrid C.F. |
![]() |
2 : 0 |
![]() |
SC Braga |
| R.C. Celta de Vigo |
![]() |
1 : 2 |
![]() |
F.C. Porto | |
| Sporting de Portugal |
![]() |
1 : 2 |
![]() |
Manchester United | |
| Valencia C.F. |
![]() |
1 : 0 |
![]() |
R.C. Deportivo | |
| F.C. Barcelona |
![]() |
2 : 1 |
![]() |
Real Madrid C.F. |
| F.C. Porto |
![]() |
4 : 3 |
![]() |
Manchester United | |
| Valencia C.F. |
![]() |
1 : 1 |
![]() |
F.C. Barcelona |
| F.C. Porto |
![]() |
3 : 0 |
![]() |
Valencia C.F. |