Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 | |
2 | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | |
3 | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | |
4 | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | |
5 | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 | |
2 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 | |
3 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | |
4 | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 | |
5 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 | |
2 | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 | |
3 | 4 | 1 | 1 | 2 | 5 | 12 | -7 | 4 | |
4 | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 | |
5 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 26 | 0 | 26 | 12 | |
2 | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
3 | 4 | 2 | 0 | 2 | 7 | 9 | -2 | 6 | |
4 | 4 | 1 | 0 | 3 | 2 | 12 | -10 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 15 | -15 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 20 | 2 | 18 | 10 | |
2 | 4 | 2 | 2 | 0 | 9 | 1 | 8 | 8 | |
3 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | |
4 | 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | |
5 | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | |
2 | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 | |
3 | 4 | 1 | 1 | 2 | 5 | 4 | 1 | 4 | |
4 | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 | |
5 | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 | |
2 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | |
3 | 4 | 1 | 1 | 2 | 4 | 12 | -8 | 4 | |
4 | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |
5 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 | |
2 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | |
3 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 | |
4 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
5 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
A.F.B. Lanzarote |
![]() |
6 : 2 |
![]() |
Bertamirans F.C. "A" | |
Atlético Perinés |
![]() |
3 : 5 |
![]() |
C.D. Ribadumia | |
E.D. Denis Suárez |
![]() |
1 : 0 |
![]() |
Atlético Arteixo "A" | |
E.D. Val Miñor |
![]() |
1 : 0 |
![]() |
Pontevedra C.F. | |
C.D. Conxo "A" |
![]() |
0 : 1 |
![]() |
San Tirso S.D. "A" | |
E.D. Luis Calvo Sanz |
![]() |
0 : 3 |
![]() |
Cristo de la Victoria S.D. | |
Ural C.F. "A" |
![]() |
1 : 1 |
![]() |
Orillamar S.D. | |
C.F. Dumbria |
![]() |
1 : 4 |
![]() |
Porriño Industrial F.C. |
A.F.B. Lanzarote |
![]() |
3 : 1 |
![]() |
E.D. Denis Suárez | |
C.D. Ribadumia |
![]() |
2 : 3 |
![]() |
E.D. Val Miñor | |
San Tirso S.D. "A" |
![]() |
0 : 0 |
![]() |
Ural C.F. "A" | |
Cristo de la Victoria S.D. |
![]() |
3 : 1 |
![]() |
Porriño Industrial F.C. |
A.F.B. Lanzarote |
![]() |
0 : 2 |
![]() |
E.D. Val Miñor | |
San Tirso S.D. "A" |
![]() |
1 : 0 |
![]() |
Cristo de la Victoria S.D. |