Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 14 | 6 | 8 | 7 | |
2 | 3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | |
4 | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 23 | 2 | 21 | 7 | |
2 | 3 | 1 | 2 | 0 | 17 | 5 | 12 | 5 | |
3 | 3 | 1 | 1 | 1 | 10 | 13 | -3 | 4 | |
4 | 3 | 0 | 0 | 3 | 5 | 35 | -30 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 25 | 3 | 22 | 9 | |
2 | 3 | 2 | 0 | 1 | 22 | 3 | 19 | 6 | |
3 | 3 | 1 | 0 | 2 | 13 | 14 | -1 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 40 | -40 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 26 | 1 | 25 | 9 | |
2 | 3 | 2 | 0 | 1 | 16 | 10 | 6 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | 4 | 28 | -24 | 0 |
R.C. Celta "A" |
![]() |
0 : 2 |
![]() |
R.C. Celta "C" | |
R.C. Deportivo "B" |
![]() |
6 : 0 |
![]() |
F.S. Parla | |
Alto do Vento F.S. |
![]() |
3 : 3 |
![]() |
U.V.C.D. Candean | |
R.C. Deportivo "A" |
![]() |
1 : 5 |
![]() |
Cios Vigo F.S. |
R.C. Celta "C" |
![]() |
0 : 4 |
![]() |
R.C. Deportivo "B" | |
U.V.C.D. Candean |
![]() |
1 : 4 |
![]() |
Cios Vigo F.S. |
R.C. Deportivo "B" |
![]() |
4 : 0 |
![]() |
Cios Vigo F.S. |