Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 33 | 5 | 28 | 12 | |
2 | 4 | 1 | 2 | 1 | 14 | 14 | 0 | 5 | |
3 | 4 | 1 | 1 | 2 | 14 | 17 | -3 | 4 | |
4 | 4 | 1 | 1 | 2 | 11 | 21 | -10 | 4 | |
5 | 4 | 1 | 0 | 3 | 12 | 27 | -15 | 3 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 30 | 2 | 28 | 9 | |
2 | 3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 | |
3 | 3 | 1 | 0 | 2 | 20 | 5 | 15 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 49 | -48 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 19 | 6 | 13 | 6 | |
2 | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 | |
3 | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 | |
4 | 3 | 0 | 0 | 3 | 7 | 26 | -19 | 0 |
S.D. Cacheiras |
![]() |
15 : 1 |
![]() |
Umia C.F. | |
Casa Paco |
![]() |
2 : 3 |
![]() |
E.F.B. Vilanova | |
Caldas C.F. |
![]() |
2 : 3 |
![]() |
Pontevedra C.F. "A" | |
C.D. Conxo |
![]() |
7 : 4 |
![]() |
S.D. Compostela |
S.D. Cacheiras |
![]() |
3 : 1 |
![]() |
E.F.B. Vilanova | |
Pontevedra C.F. "A" |
![]() |
3 : 8 |
![]() |
C.D. Conxo |
S.D. Cacheiras |
![]() |
5 : 2 |
![]() |
C.D. Conxo |