| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 24 | 1 | 23 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 21 | -20 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 20 | 3 | 17 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 18 | -14 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 9 | -9 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 0 | 15 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 18 | 1 | 17 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 16 | -11 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 18 | 4 | 14 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | |
| 4 | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 3 | |
| 5 | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 9 | |
| 3 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 4 | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 2 | 8 | -6 | 1 | 
| C.D. Conxo | 
			![]()  | 
			3 : 0 | 
					![]()  | 
			E.F. Lalin "A" | |
| E.D. Val Miñor | 
			![]()  | 
			0 : 0 | 
					![]()  | 
			C.J. Cambados "A" | |
| Ural C.F. "A" | 
			![]()  | 
			1 : 0 | 
					![]()  | 
			San Tirso S.D. "A" | |
| C.D. Pabellon Promesas | 
			![]()  | 
			6 : 0 | 
					![]()  | 
			C.F. Noia | |
| EDO Blanco Amor | 
			![]()  | 
			5 : 1 | 
					![]()  | 
			EF Carnota "A" | |
| U.D. Ourense | 
			![]()  | 
			0 : 0 | 
					![]()  | 
			Victoria C.F. "A" | |
| E.D. Luis Calvo Sanz | 
			![]()  | 
			0 : 3 | 
					![]()  | 
			E.F. Hernani Gonçalves | |
| C.D. La Purísima | 
			![]()  | 
			0 : 2 | 
					![]()  | 
			C.D. La Morenica | 
| C.D. Conxo | 
			![]()  | 
			2 : 0 | 
					![]()  | 
			Ural C.F. "A" | |
| E.D. Val Miñor | 
			![]()  | 
			3 : 2 | 
					![]()  | 
			C.D. Pabellon Promesas | |
| EDO Blanco Amor | 
			![]()  | 
			3 : 1 | 
					![]()  | 
			E.F. Hernani Gonçalves | |
| Victoria C.F. "A" | 
			![]()  | 
			3 : 0 | 
					![]()  | 
			C.D. La Morenica | 
| C.D. Conxo | 
			![]()  | 
			1 : 0 | 
					![]()  | 
			E.D. Val Miñor | |
| EDO Blanco Amor | 
			![]()  | 
			0 : 1 | 
					![]()  | 
			Victoria C.F. "A" |