Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 30 | 0 | 30 | 9 | |
2 | 3 | 2 | 0 | 1 | 20 | 7 | 13 | 6 | |
3 | 3 | 1 | 0 | 2 | 9 | 23 | -14 | 3 | |
4 | 3 | 0 | 0 | 3 | 6 | 35 | -29 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 15 | 2 | 13 | 9 | |
2 | 3 | 2 | 0 | 1 | 11 | 11 | 0 | 6 | |
3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 36 | 1 | 35 | 9 | |
2 | 3 | 2 | 0 | 1 | 15 | 11 | 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 | |
4 | 3 | 0 | 0 | 3 | 4 | 34 | -30 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 | |
2 | 3 | 2 | 0 | 1 | 15 | 4 | 11 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 | 15 | -7 | 3 | |
4 | 3 | 0 | 1 | 2 | 10 | 18 | -8 | 1 |
R.C. Celta "B" |
![]() |
6 : 0 |
![]() |
Pontevedra C.F. "B" | |
R.C. Celta "A" |
![]() |
3 : 5 |
![]() |
Pontevedra C.F. "A" | |
R.C. Deportivo "A" |
![]() |
8 : 2 |
![]() |
R.C. Deportivo "B" | |
U.D. Santa Mariña "B" |
![]() |
1 : 2 |
![]() |
U.D. Santa Mariña "A" |
R.C. Celta "B" |
![]() |
9 : 0 |
![]() |
Pontevedra C.F. "A" | |
R.C. Deportivo "A" |
![]() |
0 : 1 |
![]() |
U.D. Santa Mariña "A" |
R.C. Celta "B" |
![]() |
4 : 0 |
![]() |
U.D. Santa Mariña "A" |