| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 19 | 5 | 14 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 10 | 23 | -13 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 29 | -25 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 30 | 3 | 27 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 19 | -13 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 26 | -26 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 26 | 7 | 19 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 28 | 8 | 20 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 24 | 14 | 10 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 50 | -49 | 0 | 
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 28 | 5 | 23 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 19 | 7 | 12 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 11 | 19 | -8 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 27 | -27 | 0 | 
| C.D. Sar Extramundi | 
			![]()  | 
			5 : 4 | 
					![]()  | 
			Bertamirans F.C. "A" | |
| Casa Paco | 
			![]()  | 
			7 : 4 | 
					![]()  | 
			Pontevedra C.F. "A" | |
| Alto do Vento F.S. | 
			![]()  | 
			7 : 1 | 
					![]()  | 
			U.D. Santa Mariña "A" | |
| Cire Melide C.F. | 
			![]()  | 
			4 : 2 | 
					![]()  | 
			Xuventude Oroso 'A' | 
| C.D. Sar Extramundi | 
			![]()  | 
			6 : 4 | 
					![]()  | 
			Casa Paco | |
| Alto do Vento F.S. | 
			![]()  | 
			4 : 2 | 
					![]()  | 
			Cire Melide C.F. | 
| C.D. Sar Extramundi | 
			![]()  | 
			1 : 7 | 
					![]()  | 
			Alto do Vento F.S. |