Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 31 | 0 | 31 | 12 | |
2 | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 | |
3 | 4 | 1 | 0 | 3 | 8 | 17 | -9 | 3 | |
4 | 4 | 1 | 0 | 3 | 5 | 17 | -12 | 3 | |
5 | 4 | 1 | 0 | 3 | 3 | 20 | -17 | 3 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 | |
2 | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 | |
3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
4 | 4 | 1 | 0 | 3 | 2 | 9 | -7 | 3 | |
5 | 4 | 0 | 0 | 4 | 3 | 15 | -12 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 12 | 1 | 11 | 10 | |
2 | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 | |
3 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | |
4 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14 | 0 | 14 | 10 | |
2 | 4 | 3 | 0 | 1 | 16 | 2 | 14 | 9 | |
3 | 4 | 2 | 1 | 1 | 13 | 1 | 12 | 7 | |
4 | 4 | 1 | 0 | 3 | 2 | 26 | -24 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 | |
2 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 | |
3 | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | |
4 | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
5 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | |
2 | 4 | 2 | 1 | 1 | 18 | 3 | 15 | 7 | |
3 | 4 | 2 | 1 | 1 | 13 | 4 | 9 | 7 | |
4 | 4 | 1 | 0 | 3 | 5 | 16 | -11 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 22 | -22 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 | |
2 | 4 | 3 | 0 | 1 | 14 | 5 | 9 | 9 | |
3 | 4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 | |
4 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 | |
2 | 4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 | |
3 | 4 | 1 | 1 | 2 | 2 | 10 | -8 | 4 | |
4 | 4 | 0 | 2 | 2 | 3 | 14 | -11 | 2 | |
5 | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 |
E.D. Xuventude Oroso |
![]() |
2 : 1 |
![]() |
C.P. Calasancio | |
C.D. Cuatrovientos |
![]() |
0 : 3 |
![]() |
E.D. Barbadas "A" | |
Ural C.F. "A" |
![]() |
3 : 1 |
![]() |
Bertamirans F.C. "B" | |
Victoria C.F. "A" |
![]() |
0 : 1 |
![]() |
E.D. Val Miñor "B" | |
CIOS Vigo |
![]() |
1 : 1 |
![]() |
E.F.B. Moañesa | |
San Tirso S.D. "A" |
![]() |
2 : 1 |
![]() |
C.D. Conxo | |
E.D. Val Miñor "A" |
![]() |
0 : 0 |
![]() |
E.D. Luis Calvo Sanz | |
E.F. Hernani Gonçalves |
![]() |
0 : 1 |
![]() |
Orillamar S.D. |
E.D. Xuventude Oroso |
![]() |
4 : 2 |
![]() |
Ural C.F. "A" | |
E.D. Barbadas "A" |
![]() |
1 : 4 |
![]() |
E.D. Val Miñor "B" | |
CIOS Vigo |
![]() |
0 : 2 |
![]() |
E.D. Val Miñor "A" | |
San Tirso S.D. "A" |
![]() |
1 : 0 |
![]() |
Orillamar S.D. |
E.D. Xuventude Oroso |
![]() |
4 : 1 |
![]() |
E.D. Val Miñor "B" | |
E.D. Val Miñor "A" |
![]() |
8 : 0 |
![]() |
San Tirso S.D. "A" |