Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 | |
2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | |
4 | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 22 | 3 | 19 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 | |
3 | 3 | 1 | 0 | 2 | 16 | 12 | 4 | 3 | |
4 | 3 | 0 | 0 | 3 | 4 | 29 | -25 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 24 | 7 | 17 | 9 | |
2 | 3 | 2 | 0 | 1 | 24 | 9 | 15 | 6 | |
3 | 3 | 1 | 0 | 2 | 8 | 18 | -10 | 3 | |
4 | 3 | 0 | 0 | 3 | 2 | 24 | -22 | 0 |
Pontevedra C.F. "A" |
![]() |
3 : 2 |
![]() |
Bertamirans F.C. | |
Casa Paco "A" |
![]() |
4 : 1 |
![]() |
Casa Paco "B" | |
E.D. Xuventude Oroso |
![]() |
5 : 0 |
![]() |
C.D. Ribadumia | |
Villagarcía S.D. |
![]() |
1 : 2 |
![]() |
U.D. Santa Mariña |
Pontevedra C.F. "A" |
![]() |
1 : 8 |
![]() |
Casa Paco "A" | |
E.D. Xuventude Oroso |
![]() |
3 : 4 |
![]() |
U.D. Santa Mariña |
Casa Paco "A" |
![]() |
8 : 2 |
![]() |
U.D. Santa Mariña |