Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 29 | 6 | 23 | 15 | |
2 | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 | |
3 | 4 | 2 | 0 | 2 | 18 | 9 | 9 | 6 | |
4 | 4 | 1 | 0 | 3 | 3 | 27 | -24 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 20 | 5 | 15 | 10 | |
2 | 4 | 3 | 0 | 1 | 15 | 10 | 5 | 9 | |
3 | 4 | 2 | 1 | 1 | 19 | 13 | 6 | 7 | |
4 | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 | 25 | -24 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 24 | 7 | 17 | 10 | |
2 | 4 | 3 | 1 | 0 | 17 | 2 | 15 | 10 | |
3 | 4 | 2 | 0 | 2 | 9 | 10 | -1 | 6 | |
4 | 4 | 1 | 0 | 3 | 13 | 12 | 1 | 3 | |
5 | 4 | 0 | 0 | 4 | 2 | 37 | -35 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 26 | 3 | 23 | 12 | |
2 | 4 | 3 | 0 | 1 | 28 | 11 | 17 | 9 | |
3 | 4 | 2 | 0 | 2 | 17 | 10 | 7 | 6 | |
4 | 4 | 1 | 0 | 3 | 10 | 27 | -17 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 | 31 | -30 | 0 |
Arosa S.C. "A" |
![]() |
12 : 0 |
![]() |
E.F.B. Vilanova | |
Céltiga F.C. |
![]() |
1 : 4 |
![]() |
Caldas C.F. | |
A.J. Lérez |
![]() |
7 : 3 |
![]() |
E.F. Villa de Marin | |
C.D. Boiro |
![]() |
2 : 0 |
![]() |
Cordeiro C.F. |
Arosa S.C. "A" |
![]() |
2 : 1 |
![]() |
Caldas C.F. | |
A.J. Lérez |
![]() |
2 : 1 |
![]() |
C.D. Boiro |