Rank | Teams | Played | Wins | Lost | Draw | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 7 | |
2 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 6 | |
3 | 3 | 1 | 2 | 0 | 7 | 8 | -1 | 3 | |
4 | 3 | 0 | 2 | 1 | 8 | 15 | -7 | 1 |
Rank | Teams | Played | Wins | Lost | Draw | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 31 | 1 | 30 | 9 | |
2 | 3 | 2 | 1 | 0 | 9 | 13 | -4 | 6 | |
3 | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 3 | |
4 | 3 | 0 | 3 | 0 | 0 | 26 | -26 | 0 |
Rank | Teams | Played | Wins | Lost | Draw | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 24 | 2 | 22 | 9 | |
2 | 3 | 2 | 1 | 0 | 7 | 9 | -2 | 6 | |
3 | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 3 | |
4 | 3 | 0 | 3 | 0 | 4 | 19 | -15 | 0 |
Rank | Teams | Played | Wins | Lost | Draw | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 22 | 1 | 21 | 9 | |
2 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 6 | |
3 | 3 | 0 | 2 | 1 | 6 | 15 | -9 | 1 | |
4 | 3 | 0 | 2 | 1 | 5 | 20 | -15 | 1 |
Rank | Teams | Played | Wins | Lost | Draw | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 5 | 11 | 9 | |
2 | 3 | 2 | 1 | 0 | 9 | 10 | -1 | 6 | |
3 | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 3 | |
4 | 3 | 0 | 3 | 0 | 8 | 15 | -7 | 0 |
S.D. Villagarcía "A" |
![]() |
0 : 2 |
![]() |
Cordeiro C.F. "A" | |
Caldas C.F. "A" |
![]() |
5 : 2 |
![]() |
Villalonga F.C. | |
C.D. Conxo |
![]() |
5 : 2 |
![]() |
S.D. Noalla | |
Bertamirans F.C. "A" |
![]() |
7 : 2 |
![]() |
S.D. Xuventú Aguiño |
Cordeiro C.F. "A" |
![]() |
3 : 5 |
![]() |
Caldas C.F. "A" | |
C.D. Conxo |
![]() |
6 : 1 |
![]() |
Bertamirans F.C. "A" |
Cordeiro C.F. "A" |
![]() |
1 : 3 |
![]() |
Bertamirans F.C. "A" |
Caldas C.F. "A" |
![]() |
5 : 3 |
![]() |
C.D. Conxo |