| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 10 | 11 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 36 | 5 | 31 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 9 | 19 | -10 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 7 | 18 | -11 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 12 | 22 | -10 | 1 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 18 | 6 | 12 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 15 | 11 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 9 | 20 | -11 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 6 | 11 | -5 | 0 |
| Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 8 | 6 | 2 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
| R.C. Celta "A" |
![]() |
7 : 1 |
![]() |
S.D. Compostela "A" | |
| U.D. Santa Mariña "A" |
![]() |
8 : 0 |
![]() |
S.D. Compostela "B" | |
| Vitoria Guimaraes Negro |
![]() |
1 : 1 |
![]() |
Vitoria Guimaraes Blanco | |
| F.S. Parla |
![]() |
4 : 6 |
![]() |
R.C. Deportivo |
| R.C. Celta "A" |
![]() |
2 : 3 |
![]() |
U.D. Santa Mariña "A" | |
| Vitoria Guimaraes Blanco |
![]() |
4 : 4 |
![]() |
R.C. Deportivo |
| U.D. Santa Mariña "A" |
![]() |
2 : 4 |
![]() |
R.C. Deportivo |