Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | |
2 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | |
3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 15 | 0 | 15 | 6 | |
2 | 2 | 1 | 0 | 1 | 10 | 10 | 0 | 3 | |
3 | 2 | 0 | 0 | 2 | 2 | 17 | -15 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 6 | |
2 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | |
3 | 2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
E.F.B. Vilanova |
![]() |
8 : 5 |
![]() |
Arosa S.C. "B" | |
Bertamirans F.C. |
![]() |
2 : 6 |
![]() |
Casa Paco |
E.F.B. Vilanova |
![]() |
2 : 7 |
![]() |
Casa Paco |