Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | |
3 | 3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 19 | 5 | 14 | 7 | |
2 | 3 | 2 | 1 | 0 | 17 | 4 | 13 | 7 | |
3 | 3 | 1 | 0 | 2 | 8 | 18 | -10 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 21 | 5 | 16 | 9 | |
2 | 3 | 2 | 0 | 1 | 24 | 8 | 16 | 6 | |
3 | 3 | 1 | 0 | 2 | 9 | 19 | -10 | 3 | |
4 | 3 | 0 | 0 | 3 | 5 | 27 | -22 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 27 | 2 | 25 | 9 | |
2 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 | |
3 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | |
4 | 3 | 0 | 0 | 3 | 3 | 26 | -23 | 0 |
R.C. Celta "A" |
![]() |
5 : 2 |
![]() |
E.D. Xuventude Oroso | |
R.C. Celta "B" |
![]() |
13 : 0 |
![]() |
Villagarcía S.D. | |
R.C. Deportivo "B" |
![]() |
5 : 2 |
![]() |
Umia C.F. "B" | |
R.C. Deportivo "A" |
![]() |
3 : 5 |
![]() |
U.D. Santa Mariña |
R.C. Celta "A" |
![]() |
6 : 8 |
![]() |
R.C. Celta "B" | |
R.C. Deportivo "B" |
![]() |
1 : 4 |
![]() |
U.D. Santa Mariña |
R.C. Celta "B" |
![]() |
7 : 2 |
![]() |
U.D. Santa Mariña |
Umia C.F. "A" |
![]() |
3 : 1 |
![]() |
C.D. Ribadumia | |
San Martín C.F. |
![]() |
2 : 5 |
![]() |
Arosa S.C. "A" | |
Pontevedra C.F. |
![]() |
2 : 7 |
![]() |
C.D. Areosa | |
Arosa S.C. "B" |
![]() |
1 : 0 |
![]() |
Arousa Futbol 7 |