Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | |
2 | 4 | 3 | 0 | 1 | 16 | 1 | 15 | 9 | |
3 | 4 | 2 | 1 | 1 | 12 | 2 | 10 | 7 | |
4 | 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 | |
5 | 4 | 0 | 1 | 3 | 2 | 22 | -20 | 1 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 19 | 3 | 16 | 12 | |
2 | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 | |
3 | 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 | |
4 | 4 | 1 | 1 | 2 | 6 | 13 | -7 | 4 | |
5 | 4 | 0 | 0 | 4 | 3 | 12 | -9 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 27 | 0 | 27 | 12 | |
2 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | |
3 | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | |
4 | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 23 | -23 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 24 | 4 | 20 | 12 | |
2 | 4 | 2 | 1 | 1 | 13 | 8 | 5 | 7 | |
3 | 4 | 2 | 0 | 2 | 8 | 11 | -3 | 6 | |
4 | 4 | 1 | 1 | 2 | 4 | 13 | -9 | 4 | |
5 | 4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 31 | 0 | 31 | 12 | |
2 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | |
3 | 4 | 1 | 1 | 2 | 6 | 14 | -8 | 4 | |
4 | 4 | 0 | 2 | 2 | 3 | 11 | -8 | 2 | |
5 | 4 | 0 | 2 | 2 | 3 | 20 | -17 | 2 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 17 | 3 | 14 | 10 | |
2 | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 | |
3 | 4 | 2 | 1 | 1 | 15 | 5 | 10 | 7 | |
4 | 4 | 1 | 0 | 3 | 15 | 6 | 9 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 45 | -45 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 20 | 2 | 18 | 10 | |
2 | 4 | 3 | 1 | 0 | 8 | 0 | 8 | 10 | |
3 | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | |
4 | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 | |
5 | 4 | 0 | 0 | 4 | 1 | 27 | -26 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 | |
2 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
3 | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 5 | |
4 | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | |
5 | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
A.D. Vila do Corpus |
![]() |
1 : 1 |
![]() |
E.F. Lalin | |
S.D.C. Residencia |
![]() |
0 : 0 |
![]() |
Atletico Cuntis C.F. | |
E.D. Val Miñor |
![]() |
5 : 0 |
![]() |
Ourense CF | |
C.D. Quirinal "A" |
![]() |
5 : 0 |
![]() |
Oza Juvenil S.D. "A" | |
E.D. Xuventude Oroso |
![]() |
5 : 0 |
![]() |
C.D. Calasanz "C" | |
E.D. Ourense |
![]() |
2 : 2 |
![]() |
U.D. Paiosaco "A" | |
C.D. Areosa |
![]() |
1 : 0 |
![]() |
Pabellón C.F. "B" | |
C.D. Calasanz "A" |
![]() |
5 : 0 |
![]() |
Fiaes S.C. |
E.F. Lalin |
![]() |
2 : 4 |
![]() |
C.D. Quirinal "A" | |
Atletico Cuntis C.F. |
![]() |
0 : 2 |
![]() |
E.D. Val Miñor | |
E.D. Xuventude Oroso |
![]() |
4 : 1 |
![]() |
C.D. Areosa | |
E.D. Ourense |
![]() |
1 : 3 |
![]() |
C.D. Calasanz "A" |
C.D. Quirinal "A" |
![]() |
4 : 5 |
![]() |
E.D. Val Miñor | |
E.D. Xuventude Oroso |
![]() |
3 : 0 |
![]() |
C.D. Calasanz "A" |