Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 14 | 9 | 5 | 9 | |
2 | 4 | 3 | 0 | 1 | 20 | 9 | 11 | 9 | |
3 | 4 | 2 | 0 | 2 | 17 | 14 | 3 | 6 | |
4 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
5 | 4 | 0 | 0 | 4 | 5 | 25 | -20 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 | |
2 | 4 | 3 | 0 | 1 | 24 | 4 | 20 | 9 | |
3 | 4 | 2 | 0 | 2 | 8 | 15 | -7 | 6 | |
4 | 4 | 1 | 0 | 3 | 15 | 17 | -2 | 3 | |
5 | 4 | 0 | 0 | 4 | 3 | 29 | -26 | 0 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 23 | 5 | 18 | 10 | |
2 | 4 | 3 | 1 | 0 | 15 | 2 | 13 | 10 | |
3 | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 | |
4 | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 | |
5 | 4 | 1 | 0 | 3 | 3 | 23 | -20 | 3 |
Rank | Teams | Played | Wins | Draw | Lost | Goals scored | Goals conceded | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 22 | 5 | 17 | 10 | |
2 | 4 | 3 | 1 | 0 | 20 | 4 | 16 | 10 | |
3 | 4 | 2 | 0 | 2 | 18 | 6 | 12 | 6 | |
4 | 4 | 1 | 0 | 3 | 6 | 22 | -16 | 3 | |
5 | 4 | 0 | 0 | 4 | 5 | 34 | -29 | 0 |
Catoira S.D. |
![]() |
0 : 4 |
![]() |
S.D. Villestro "A" | |
E.D. Xuventude Oroso |
![]() |
0 : 0 |
![]() |
S.D. Xuventu Aguiño | |
Villagarcía S.D. |
![]() |
3 : 0 |
![]() |
Arousa Futbol 7 | |
Bertamirans F.C. "A" |
![]() |
7 : 1 |
![]() |
Céltiga F.C. |
S.D. Villestro "A" |
![]() |
5 : 0 |
![]() |
E.D. Xuventude Oroso | |
Villagarcía S.D. |
![]() |
3 : 3 |
![]() |
Bertamirans F.C. "A" |
S.D. Villestro "A" |
![]() |
4 : 2 |
![]() |
Villagarcía S.D. |